Resultater U23 2019/20
Dato | Kl | Kamp | H/B | Motstander | |
7.8 | 20.00 | LT | B | Oldham | 2-3 |
10.8 | 15.00 | U23 | H | Tottenham | |
19.8 | 20.00 | U23 | B | Chelsea | |
26.8 | 20.00 | U23 | B | Southampton | |
31.8 | 19.00 | U23 | H | Man City | |
14.9 | 16.00 | U23 | H | Derby | |
20.9 | 20.00 | U23 | B | Leicester | |
25.9 | 20.45 | LT | A | Fleetwood | 1-1 (4-3 str.) |
28.9 | 14.00 | U23 | B | Arsenal | |
06.10 | 16.00 | PLC | H | Wigan | |
20.10 | 15.00 | U23 | H | Wolverhampton | |
26.10 | 16.00 | U23 | B | Blackburn | |
29.10 | 20.45 | LT | A | Accrington St. | 2-5 |
2.11 | 14.00 | U23 | H | Everton | |
10.11 | 13.00 | U23 | B | Sunderland | 2-1 |
22.11 | 20.00 | U23 | B | Brighton | 5-3 |
2.12 | 20.00 | PLC | B | Huddersfield | |
6.12 | 13.00 | U23 | B | Tottenham | |
14.12 | 16.00 | U23 | H | Chelsea | |
20.12 | 14.00 | IC | H | PSG | |
5.1 | 14.00 | U23 | B | ManCity | |
8.1 | 20.00 | IC | H | Athletic Club | |
13.1 | 20.00 | U23 | H | Southampton | |
17.1 | 20.00 | PLC | B | Wigan | |
29.1 | 20:00 | IC | B | Wolverhampton | |
2.2 | 14.00 | U23 | H | Arsenal | |
17.2 | 20.00 | U23 | B | Wolverhampton | |
21.2 | 20.00 | PLC | H | Huddersfield | |
25.2 | 15.00 | PLC | H | Sunderland | 6-0 |
28.2 | 20.00 | U23 | B | Blackburn | Uts |
10.3 | 20.00 | IC | H | Wolfsburg | Uts |
15.3 | 14.00 | U23 | B | Everton | |
5.4 | 15.00 | U23 | H | Brighton | |
17.4 | 20.00 | U23 | B | Derby | |
3.5 | 15.00 | U23 | H | Leicester |
U23 = Premier League 2 seriespill
PLC = Premier League Cup
IC = International Cup
LT = Leasing Trophy