Terminliste LFC Women
Dato | KL | Kamp | H/B | Motstander | Res |
22.09 | 15.00 | WSL | H | Leicester | 1-1 |
29.09 | 16.00 | WSL | B | West Ham | 1-1 |
02.10 | 20.00 | CLC | B | Man Utd | 0-2 |
06.10 | 15.15 | WSL | B | Tottenham | 3-2 |
13.10 | 15.00 | WSL | H | Man City | 1-2 |
20.10 | 15.00 | WSL | H | Crystal Palace | 1-1 |
03.11 | 15.00 | WSL | B | Aston Villa | 2-1 |
10.11 | 13.30 | WSL | H | Chelsea | 0-3 |
16.11 | 15.00 | WSL | B | Everton | 0-1 |
24.11 | 15.00 | CLC | B | Newcastle | 6-1 |
08.12 | 13.00 | WSL | B | Man Utd | 0-4 |
11.12 | 19.00 | CLC | H | Everton | 4-0 |
15.12 | 15.00 | WSL | H | Arsenal | 0-1 |
19.01 | 15.00 | WSL | H | Brighton | 2-1 |
26.01 | 16.00 | WSL | B | Leicester | 1-2 |
29.01 | 20.45 | FAC | B | West Ham | 5-0 |
02.02 | 15.00 | WSL | H | West Ham | |
16.02 | 14.00 | WSL | B | Man City | |
02.03 | 15.00 | WSL | B | Crystal Palace | |
16.03 | 15.00 | WSL | H | Man Utd | |
23.03 | 15.00 | WSL | B | Arsenal | |
30.03 | 15.00 | WSL | H | Aston Villa | |
20.04 | 15.00 | WSL | B | Brighton | |
27.04 | 15.00 | WSL | H | Tottenham | |
04.05 | 15.00 | WSL | H | Everton | |
TBC | TBC | WSL | B | Chelsea |
WSL = Women's Super League
CLC = Continental League Cup
WFA = Women's FA Cup