Terminliste LFC Women
Dato | Kl | Kamp | H/B | Motstander | Res |
01.10 | 15.00 | WSL | B | Arsenal | 1-0 |
08.10 | 15.00 | WSL | H | Aston Villa | 2-0 |
11.10 | 20.00 | CLC | B | Leicester | 1-2 |
15.10 | 15.00 | WSL | H | Everton | 0-1 |
22.10 | 16.00 | WSL | B | West Ham | 1-1 |
05.11 | 15.00 | WSL | H | Leicester | 2-1 |
08.11 | 20.00 | CLC | H | Man City | 3-4 |
12.11 | 13.30 | WSL | B | Tottenham | 1-1 |
18.11 | 14.30 | WSL | B | Chelsea | 1-5 |
22.11 | 20.00 | CLC | H | Man Utd | 0-1 |
26.11 | 15.00 | WSL | H | Brighton | 4-0 |
10.12 | 15.00 | WSL | H | Bristol City | |
13.12 | 20.00 | CLC | B | Everton | |
17.12 | 13.00 | WSL | B | Man Utd | |
21.01 | 14.00 | WSL | B | Man City | |
24.01 | 20.00 | CLC | B | Man City | |
28.01 | 15.00 | WSL | H | Arsenal | |
04.02 | 15.00 | WSL | H | Tottenham | |
18.02 | 13.00 | WSL | B | Brighton | |
03.03 | 15.00 | WSL | B | Aston Villa | |
17.03 | 15.00 | WSL | H | West Ham | |
24.03 | 14.00 | WSL | B | Everton | |
31.03 | 15.00 | WSL | H | Man City | |
21.04 | 15.00 | WSL | B | Bristol City | |
28.04 | 15.00 | WSL | H | Chelsea | |
05.05 | 15.00 | WSL | H | Man Utd | |
18.05 | 16.00 | WSL | B | Leicester | |
WSL = Women's Super League
CLC = Continental League Cup
WFA = Women's FA Cup