Resultater LFC women 2022/2023
Dato | Kl | Kamp | H/B | Motstander | Res |
18.9 | 18.00 | WSL | H | Chelsea | |
25.9 | 19.45 | WSL | H | Everton | |
2.10 | 12.30 | CLC | B | Sunderland | |
16.10 | 15.00 | WSL | B | Tottenham | |
23.10 | 13.00 | WSL | H | Arsenal | |
26.10 | 20.00 | CLC | B | Leicester | |
30.10 | 16.00 | WSL | B | Man City | |
6.11 | 14.00 | WSL | H | Aston Villa | |
20.11 | 15.00 | WSL | B | Brighton | |
24.11 | 20.00 | WSL | B | Reading | |
27.11 | 14.00 | CLC | H | Blackburn | |
4.12 | 14.00 | WSL | H | West Ham | |
7.12 | 20.00 | CLC | H | Man City | |
15.1 | 13.00 | WSL | B | Man Utd | |
25.1 | 20.30 | CLC | H | West Ham | |
29.1 | 14.00 | WFA | B | Chelsea | |
5.2 | 15.00 | WSL | H | Reading | |
12.2 | 15.00 | WSL | H | Leicester | |
8.3 | 20.15 | WSL | B | Arsenal | |
12.3 | 15.00 | WSL | H | Tottenham | |
24.3 | 20.30 | WSL | B | Everton | |
2.4 | 18.00 | WSL | B | West Ham | |
23.4 | 15.00 | WSL | H | Brighton | |
29.4 | 13.30 | WSL | B | Leicester | |
3.5 | 20.15 | WSL | B | Chelsea | |
7.5 | 15.00 | WSL | H | Man City | |
21.5 | 15.00 | WSL | B | Aston Villa | |
28.5 | 16.00 | WSL | H | Man Utd |
WSL = Women's Super League
CLC = Continental League Cup
WFA = Women's FA Cup